 | TOTAL STEPS 35,773 | DAILY AVERAGE 5,110 steps WEEKLY BEST 9,318 steps | |
 | TOTAL DISTANCE 15.16 miles | DAILY AVERAGE 2.17 miles WEEKLY BEST 3.95 miles | |
 | TOTAL FLOORS CLIMBED 37 | DAILY AVERAGE 5 floors WEEKLY BEST 23 floors | |
 | TOTAL CALS BURNED 19,391 | DAILY AVERAGE 2,770 cals WEEKLY BEST 3,131 cals | |
 | CALORIES IN VS OUT -10290 | WEEKLY BEST 19391 cals burned 3851 cals eaten -750 cals deficit | |
 | WEIGHT CHANGE 0.0 lb | LIGHTEST 238.6 lb HEAVIEST 238.6 lb | |
 | AVG SLEEP DURATION 6 hrs 15 min | AVG TIMES AWAKENED 8 AVG TIME TO FALL ASLEEP 0hrs 5min | |
No comments:
Post a Comment