 | TOTAL STEPS 41,322 | DAILY AVERAGE 5,903 steps BEST DAY 11,892 steps | |
 | TOTAL DISTANCE 17.51 miles | DAILY AVERAGE 2.50 miles BEST DAY 5.04 miles | |
 | TOTAL FLOORS CLIMBED 154 | DAILY AVERAGE 22 floors BEST DAY 75 floors | |
 | TOTAL CALS BURNED 19,281 | DAILY AVERAGE 2,754 cals BEST DAY 3,519 cals | |
 | CALORIES IN VS OUT -11331 | WEEKLY TOTAL 19281 cals burned 2700 cals eaten -5250 plan deficit | |
 | WEIGHT CHANGE 0.0 lb | LIGHTEST 240.8 lb HEAVIEST 240.8 lb | |
 | AVG SLEEP DURATION -- hrs -- min | Seems like you haven't tracked your sleep. Need Help? | |
No comments:
Post a Comment