 | TOTAL STEPS 34,808 | DAILY AVERAGE 6,340 steps WEEKLY BEST 10,224 steps | |
 | TOTAL DISTANCE 18.81 miles | DAILY AVERAGE 2.69 miles WEEKLY BEST 4.33 miles | |
 | TOTAL FLOORS CLIMBED 54 | DAILY AVERAGE 8 floors WEEKLY BEST 26 floors | |
 | TOTAL CALS BURNED 19,179 | DAILY AVERAGE 2,740 cals WEEKLY BEST 3,150 cals | |
 | CALORIES IN VS OUT -10818 | WEEKLY BEST 19179 cals burned 3111 cals eaten -750 cals deficit | |
 | WEIGHT CHANGE 0.0 lb | LIGHTEST 236.8 lb HEAVIEST 236.8 lb | |
 | AVG SLEEP DURATION 6 hrs 19 min | AVG TIMES AWAKENED 5 AVG TIME TO FALL ASLEEP 0hrs 8min | |
No comments:
Post a Comment